Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Doris Corlett | |
| Birth | Aug 1896 | Masterton, Wairarapa, New Zealand |
|
||
| Gender | Female | |
| Education | 23 Feb 1903 | "Parkvale School", Carterton, Wairarapa, New Zealand [1] |
|
||
| Death | 18 Jul 1969 | Masterton, Wairarapa, New Zealand [2] |
| Burial | 21 Jul 1969 | Archer Street Cemetery, Masterton, Wairarapa, New Zealand [3] |
|
||
| AAA Last Date | 6 Jun 2020 | |
| Person ID | I6103 | Ailsa and Bill Family Histories |
| Mother | Ann Jane Corlett, b. 21 Nov 1875, Timaru, Canterbury, New Zealand d. 27 May 1962, Masterton, Wairarapa, New Zealand (Age 86 years) | |
| Relationship | natural | |
| Family ID | F461 | Group Sheet | Family Chart |
| Family 1 | Leslie Johns, b. 1888, Hastings, Hawkes Bay, New Zealand d. 26 Aug 1938, Masterton, Wairarapa, New Zealand (Age 50 years) | |||||||
| Marriage | 23 Nov 1920 | Masterton, Wairarapa, New Zealand [4] |
||||||
| Number of Children | 3 Children | |||||||
| Children |
|
|||||||
| Family ID | F2224 | Group Sheet | Family Chart | ||||||
| Family 2 | August Adolph Julius Peterson, b. Abt 1872, Sweden d. 19 Apr 1951, Masterton, Wairarapa, New Zealand (Age 79 years) | |||
| Marriage | 1940 | Masterton, Wairarapa, New Zealand [5] |
||
| Number of Children | 1 Child | |||
| Children |
|
|||
| Family ID | F2225 | Group Sheet | Family Chart | ||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.