Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margaret McDonald | |
| Birth | 24 Aug 1856 | Bogs of Linkwood, St Andrews-Lhanbryde, Moray, Scotland [1, 2, 3] |
|
||
| Gender | Female | |
| Death | 14 Nov 1941 | 94 Chalmers Avenue, Ashburton, Canterbury, New Zealand [2, 4] |
| Cause: Heart Failure resulting from Myocardial degneration. - Not certified; Coroner considered i | ||
|
||
| Burial | 16 Nov 1941 | Ashburton Cemetery, Ashburton, Canterbury, New Zealand [5] |
|
||
| AAA Last Date | 20 Jan 2023 | |
| Person ID | I611 | Ailsa and Bill Family Histories |
| Father | Robert McDonald, b. Abt 1801, Aberlour, Banffshire, Scotland d. 20 Jan 1863, Bogs of Linkwood, St Andrews-Lhanbryde, Moray, Scotland (Age 62 years) | |
| Relationship | natural | |
| Mother | Elizabeth Grigor, b. 26 Nov 1819, Dallas, Moray, Scotland d. 31 Dec 1893, Ashburton, Canterbury, New Zealand (Age 74 years) | |
| Relationship | natural | |
| Family ID | F394 | Group Sheet | Family Chart |
| Family | William Brown, b. Abt 1853, Rothes, Moray, Scotland d. 2 Mar 1911, Ashburton, Canterbury, New Zealand (Age 58 years) | |||||||||
| Marriage | 14 Aug 1886 | Ashburton, Canterbury, New Zealand [6] |
||||||||
| Number of Children | 4 Children | |||||||||
| Children |
|
|||||||||
| Family ID | F446 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.