Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Kate Billington | |
| Birth | 8 Jun 1902 | Eketahuna, Manawatu-Wanganui, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 30 Jul 1979 | 262 High Street, Dannevirke, Manawatu-Wanganui, New Zealand [2] |
|
||
| Burial | 3 Aug 1979 | Magnatainoka Pahiatua Cemetery, Pahiatua, Manawatu-Wanganui, New Zealand [3] |
|
||
| Thomas Arthur and Kate Corlett |
||
| Person ID | I6120 | Ailsa and Bill Family Histories |
| Mother | Isabella Kate De Lacey, b. 1 Aug 1878, Greytown, Wairarapa, New Zealand d. 21 May 1962, Pahiatua, Manawatu-Wanganui, New Zealand (Age 83 years) | |
| Relationship | natural | |
| Family ID | F6226 | Group Sheet | Family Chart |
| Father | Hugh Christopher Eli Billington, b. 1871, Nantwich, Cheshire, England d. 14 Jun 1956, Pahiatua, Manawatu-Wanganui, New Zealand (Age 85 years) | |
| Relationship | natural | |
| Mother | Isabella Kate De Lacey, b. 1 Aug 1878, Greytown, Wairarapa, New Zealand d. 21 May 1962, Pahiatua, Manawatu-Wanganui, New Zealand (Age 83 years) | |
| Relationship | natural | |
| Family ID | F2230 | Group Sheet | Family Chart |
| Family | Thomas Arthur (Arthur) Corlett, b. 27 Oct 1905, Masterton, Wairarapa, New Zealand d. 3 Jun 1979, 9 Huia Street, Pahiatua, Manawatu-Wanganui, New Zealand (Age 73 years) | |||||||||||||||
| Marriage | 20 Jul 1932 | Pahiatua, Manawatu-Wanganui, New Zealand [4] |
||||||||||||||
|
||||||||||||||||
| Number of Children | 7 Children | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F782 | Group Sheet | Family Chart | ||||||||||||||
| Photos | Kate Corlett nee Billington 1920 |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.