Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Baby Boy Stillborn Corlett | |
| Birth | 25 Jul 1937 | Pahiatua, Manawatu-Wanganui, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 25 Jul 1937 | Pahiatua, Manawatu-Wanganui, New Zealand |
| Person ID | I6121 | Ailsa and Bill Family Histories |
| Father | Thomas Arthur (Arthur) Corlett, b. 27 Oct 1905, Masterton, Wairarapa, New Zealand d. 3 Jun 1979, 9 Huia Street, Pahiatua, Manawatu-Wanganui, New Zealand (Age 73 years) | |
| Relationship | natural | |
| Mother | Kate Billington, b. 8 Jun 1902, Eketahuna, Manawatu-Wanganui, New Zealand d. 30 Jul 1979, 262 High Street, Dannevirke, Manawatu-Wanganui, New Zealand (Age 77 years) | |
| Relationship | natural | |
| Family ID | F782 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.