Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Baby Girl Stillborn Cain | |
| Birth | 2 Nov 1936 | Christchurch, Canterbury, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 2 Nov 1936 | Christchurch, Canterbury, New Zealand |
| Burial | 6 Nov 1936 | Sydenham Cemetery, Christchurch, Canterbury, New Zealand [2] |
|
||
| Person ID | I6264 | Ailsa and Bill Family Histories |
| Father | John Wallace Cain, b. 10 Sep 1898, Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand d. 11 Apr 1986, Christchurch, Canterbury, New Zealand (Age 87 years) | |
| Relationship | natural | |
| Mother | Sophia Parker, b. 10 May 1903, Shore Street, Anstruther Easter, Fifeshire, Scotland d. 17 Jan 1964, Christchurch, Canterbury, New Zealand (Age 60 years) | |
| Relationship | natural | |
| Family ID | F353 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.