Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Joyce Winifred Scott | |
| Birth | 1 Apr 1921 | Maheno, Otago, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 6 Aug 2007 | Auckland Hospital, Auckland, Auckland, New Zealand [2] |
|
||
| Death Notice | 9 Aug 2007 | "New Zealand Herald" New Zealand [3] |
|
||
| Celebration | 11 Aug 2007 | Auckland, Auckland, New Zealand [4] |
|
||
| Person ID | I629 | Ailsa and Bill Family Histories |
| Father | John Charles Scott, b. 5 Jul 1894, Nevis, Otago, New Zealand d. 25 Jun 1968, Balclutha Hospital, Balclutha, Otago, New Zealand (Age 73 years) | |
| Relationship | natural | |
| Mother | Nellie Frame, b. 17 May 1896, Palmerston, Otago, New Zealand d. 11 Jul 1957, Dunedin Hospital, Dunedin, Otago, New Zealand (Age 61 years) | |
| Relationship | natural | |
| Family ID | F417 | Group Sheet | Family Chart |
| Family | James Harris Russell, b. 7 Jul 1918, Oamaru, Otago, New Zealand d. 14 Jul 2005, Auckland, Auckland, New Zealand (Age 87 years) | |||||||||||||||||||||||||||
| Marriage | 24 Oct 1938 | Oamaru, Otago, New Zealand [5] |
||||||||||||||||||||||||||
| Number of Children |
|
|||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F469 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Event Map |
|
| Photos | Joyce Winifred Russell nee Scott |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.