Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Hannah Collins | |
| Birth | Bef 20 Aug 1786 | Binstead, Hampshire, England |
|
||
| Baptism | 20 Aug 1786 | Binstead, Hampshire, England [1] |
| Gender | Female | |
| Census | 6 Jun 1841 | Village, Brown Candover, Alresford, Hampshire, England [2] |
|
||
| Census | 30 Mar 1851 | Brown Candover, Hampshire, England [3] |
|
||
| Death | 1856 | Alresford, Hampshire, England [4] |
| AAA Last Date | 17 Dec 2022 | |
| Person ID | I6313 | Ailsa and Bill Family Histories |
| Family | William Kimber, b. Bef 21 Jun 1789, Brown Candover, Hampshire, England d. 24 May 1854, Alresford, Hampshire, England (Age > 64 years) | |||||||||||||
| Marriage | 29 Jul 1809 | Brown Candover, Hampshire, England [5] |
||||||||||||
|
||||||||||||||
| KIMBER William and COLLINS Hannah 1809 Brown Candover Hampshire |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1628 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.