Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William Fleuker | |
| Birth | 22 Aug 1749 | Carthall, Liberton, Midlothian, Scotland [1] |
|
||
| Gender | Male | |
| Death | Bef 1 May 1752 | Liberton, Edinburgh, Midlothian, Scotland |
| Burial | 1 May 2022 | Liberton, Edinburgh, Midlothian, Scotland [2] |
|
||
| AAA Last Date | 8 May 2022 | |
| Person ID | I6323 | Ailsa and Bill Family Histories |
| Father | Robert Flucker, b. 30 Jan 1719, Duddingston, Midlothian, Scotland d. Bef 23 Feb 1771, Duddingston, Midlothian, Scotland (Age < 52 years) | |
| Relationship | natural | |
| Mother | Marion Lessly, b. Abt 1720, Midlothian, Scotland d. Bef 18 Feb 1765, Liberton, Edinburgh, Midlothian, Scotland (Age < 45 years) | |
| Relationship | natural | |
| Family ID | F1627 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.