Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mary Laird | |
| Birth | 1881 | Ardrossan, Ayrshire, Scotland [1] |
| Gender | Female | |
| Death | 12 Sep 1963 | 12 Barncule Terrace, Paisley, Renfrewshire, Scotland [2, 3] |
|
||
| Person ID | I6340 | Ailsa and Bill Family Histories |
| Father | Charles Laird, b. 5 Apr 1857, Shettleston, Lanarkshire, Scotland d. Abt 1905, Ardrossan, Ayrshire, Scotland (Age 47 years) | |
| Relationship | natural | |
| Mother | Mary Knox, b. Between 1851 and 1861, Ireland d. 9 May 1940, Riccartsbar Asylum Hospital, Paisley, Renfrewshire, Scotland (Age 89 years) | |
| Relationship | natural | |
| Family ID | F1782 | Group Sheet | Family Chart |
| Family 1 | Samuel Kerr, b. 25 Feb 1876, Banbridge, County Down, Northern Ireland d. Bef 1916, Scotland (Age < 39 years) | |
| Marriage | 9 Feb 1900 | 14 Arthur Street, Saltcoats, Ayrshire, Scotland [3, 4] |
|
||
| Number of Children |
|
|
| Family ID | F2262 | Group Sheet | Family Chart |
| Family 2 | Michael Daly, b. 1887, Johnstone, Renfrewshire, Scotland d. 1972, Paisley, Renfrewshire, Scotland (Age 85 years) | |
| Marriage | 22 Jan 1916 | St Mary's Church, Paisley, Renfrewshire, Scotland [3, 5] |
|
||
| Number of Children |
|
|
| Family ID | F2263 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.