Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James McNulty | |
| Birth | 26 Jan 1948 | Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 26 Jan 1948 | Dunedin, Otago, New Zealand |
| Burial | 26 Jan 1948 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand [2] |
|
||
| Person ID | I6415 | Ailsa and Bill Family Histories |
| Father | James Edward Dundonald McNulty, b. 1921, Dunedin, Otago, New Zealand d. 4 Mar 1978, Dunedin, Otago, New Zealand (Age 57 years) | |
| Relationship | natural | |
| Mother | Joyce Keen, b. 15 Nov 1924, Dunedin, Otago, New Zealand d. 12 Mar 2003, Dunedin, Otago, New Zealand (Age 78 years) | |
| Relationship | natural | |
| Family ID | F1026 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.