Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Catharine Teare | |
| Birth | Abt 1827 | Andreas, Andreas, Isle of Man |
|
||
| Gender | Female | |
| Person ID | I6507 | Ailsa and Bill Family Histories |
| Father | William Teare, b. Abt 1798, Andreas, Andreas, Isle of Man d. 20 Jul 1872, Ballacallum, Andreas, Isle of Man (Age 74 years) | |
| Relationship | natural | |
| Mother | Catharine Kneale, b. 1800, Andreas, Andreas, Isle of Man d. 18 Jul 1877, Ballacallum, Andreas, Isle of Man (Age 77 years) | |
| Relationship | natural | |
| Family ID | F1726 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.