Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | _____ Gardner | |
| Birth | Abt 1800 | Barony, Lanarkshire, Scotland |
|
||
| Gender | Male | |
| AAA Last Date | 14 Aug 2022 | |
| Person ID | I6693 | Ailsa and Bill Family Histories |
| Father | William Gardner, b. Abt 1772, Lanarkshire, Scotland d. Bef 6 Jun 1841, Barony, Lanarkshire, Scotland (Age < 69 years) | |
| Relationship | natural | |
| Mother | Elizabeth Gilmour, b. Abt 1774, Barony, Lanarkshire, Scotland d. 3 Mar 1863, 4 East John Street, Glasgow, Lanarkshire, Scotland (Age 89 years) | |
| Relationship | natural | |
| Family ID | F285 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.