Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alexander Gardiner Nicoll | |
| Birth | 1879 | Queensland, Australia [1] |
|
||
| Gender | Male | |
| Person ID | I6755 | Ailsa and Bill Family Histories |
| Father | Balfour Seator Nicoll, b. 3 Jun 1847, Westsay, Orkney, Scotland d. 30 Apr 1931, 63 Possil Road, Glasgow, Lanarkshire, Scotland (Age 83 years) | |
| Relationship | natural | |
| Mother | Agnes Gardner, b. 19 Mar 1854, Langloan, Lanarkshire, Scotland d. 16 Feb 1916, 224 Pollokshaws Road, Back Land, Govan, Lanarkshire, Scotland (Age 61 years) | |
| Relationship | natural | |
| Family ID | F1641 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.