Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Helen Meikle | |
| Birth | 2 Jul 1871 | High Church, Glasgow, Lanarkshire, Scotland [1] |
|
||
| Gender | Female | |
| Person ID | I6760 | Ailsa and Bill Family Histories |
| Father | William Meikle, b. Abt 1834, Glasgow, Lanarkshire, Scotland d. 8 Jan 1874, 143 London Street, Glasgow, Lanarkshire, Scotland (Age 40 years) | |
| Relationship | natural | |
| Mother | Helen Gardner, b. 10 Apr 1847, Partick, Glasgow, Lanarkshire, Scotland d. 14 Jul 1920, 6 Florida Street, Glasgow, Lanarkshire, Scotland (Age 73 years) | |
| Relationship | natural | |
| Family ID | F1272 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.