Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Christina Mitchell Rodger | |
| Birth | Abt 1881 | Glasgow, Lanarkshire, Scotland |
|
||
| Gender | Female | |
| Census | 2 Apr 1911 | 7 Ettrick Place, Pollokshaws, Lanarkshire, Scotland [1] |
|
||
| Death | 1956 | Glasgow, Lanarkshire, Scotland [2] |
|
||
| Person ID | I6808 | Ailsa and Bill Family Histories |
| Family | James McFarlane, b. 8 Jun 1880, 146 London Road, Glasgow, Lanarkshire, Scotland d. 18 Sep 1961, 657 Edgefaulds Road, Glasgow, Lanarkshire, Scotland (Age 81 years) | |||
| Marriage | 4 Oct 1904 | 1 Maxwell Road, Glasgow, Lanarkshire, Scotland [3, 4] |
||
|
||||
| Number of Children |
|
|||
| Children |
|
|||
| Family ID | F2362 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.