Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Easton | |
| Birth | 9 Jan 1871 | High Church, Glasgow, Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Research Note |
|
|
| Death | 18 Aug 1947 | 627 Duke Street, Glasgow, Lanarkshire, Scotland [2] |
|
||
| Person ID | I6840 | Ailsa and Bill Family Histories |
| Father | James Easton, b. 15 Mar 1843, New Monkland, Lanarkshire, Scotland d. Between 1871 and 1881, Barony, Lanarkshire, Scotland (Age 27 years) | |
| Relationship | natural | |
| Mother | Elizabeth Gardner, b. Feb 1842, Glasgow, Lanarkshire, Scotland d. 22 May 1931, 540 Tollcross Road, Shettleston, Glasgow, Lanarkshire, Scotland (Age 89 years) | |
| Relationship | natural | |
| Family ID | F2374 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.