Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Janet Fleming Simpson | |
| Birth | 13 Jun 1911 | Youngs Land, Thorniewood, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 1981 | Largs, Ayrshire, Scotland [3] |
|
||
| Person ID | I6876 | Ailsa and Bill Family Histories |
| Father | William Simpson, b. 17 Aug 1870, West Byres, Ormiston, East Lothian, Scotland d. 21 Jan 1953, 6 Donaldson Place, Tannochside, Lanarkshire, Scotland (Age 82 years) | |
| Relationship | natural | |
| Mother | Mary Laird, b. 6 Sep 1870, Thomson's Land, Baillieston, Lanarkshire, Scotland d. 2 Jan 1940, 297 Old Edinburgh Road, Tannochside, Lanarkshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Family ID | F150 | Group Sheet | Family Chart |
| Family 1 | Allister Richardson, b. Abt 1907, Lanarkshire, Scotland d. 1966, Shotts, Lanarkshire, Scotland (Age 59 years) | |||
| Marriage | 4 Jul 1930 | The Manse, Aitkenhead, Lanarkshire, Scotland [1, 4] |
||
|
||||
| Divorce | 6 Dec 1947 | Uddingston, Lanarkshire, Scotland [1, 5] |
||
|
||||
| Number of Children |
|
|||
| Children |
|
|||
| Family ID | F2392 | Group Sheet | Family Chart | ||
| Family 2 | George Walker, b. Abt 1898, Ayrshire, Scotland d. 1969, Largs, Ayrshire, Scotland (Age 71 years) | |||
| Marriage | 1948 | Largs, Ayrshire, Scotland [6] |
||
| Number of Children |
|
|||
| Children |
|
|||
| Family ID | F2393 | Group Sheet | Family Chart | ||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.