Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Isobel Forbes | |
| Birth | Abt 1786 | Scotland |
| Gender | Female | |
| Death | Bef 1841 | Dallas, Moray, Scotland |
|
||
| Person ID | I688 | Ailsa and Bill Family Histories |
| Family | Alexander Grigor, b. Abt 1780, Scotland d. Bef 1851, Dallas, Moray, Scotland (Age < 70 years) | |||||||||||||||
| Marriage | 12 Feb 1810 | Boharm, Moray, Scotland [1, 2, 3] |
||||||||||||||
|
||||||||||||||||
| Number of Children | 7 Children | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F443 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.