Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Henry Corlett | |
| Birth | 1 Oct 1881 | Tinwald, Canterbury, New Zealand [1, 2] |
|
||
| Gender | Male | |
| Death | 9 Oct 1881 | Tinwald, Canterbury, New Zealand [2, 3] |
| Cause: Want of Vitality from Premature Birth - 9 days. | ||
|
||
| Burial | 10 Oct 1881 | Ashburton Cemetery, Ashburton, Canterbury, New Zealand [4] |
|
||
| AAA Last Date | 20 Jan 2023 | |
| Person ID | I694 | Ailsa and Bill Family Histories |
| Father | Francis Jennings Parham, b. 1845, Hadspen, Somerset, England d. 8 Mar 1906, Temuka Private Hospital, Temuka, Canterbury, New Zealand (Age 61 years) | |
| Relationship | natural | |
| Mother | Mary Anne Cowley, b. 1853, Andreas, Andreas, Isle of Man d. 2 Sep 1923, Parkvale, Carterton, Wairarapa, New Zealand (Age 70 years) | |
| Relationship | natural | |
| Family ID | F458 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.