Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Carol Leslie Gillanders Scott | |
| Birth | 1945 | Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 9 May 2017 | Waimate, Canterbury, New Zealand [2] |
|
||
| Death Notice | 13 May 2017 | "Southland Times" & "Timaru Herald", New Zealand [3] |
|
||
| Person ID | I702 | Ailsa and Bill Family Histories |
| Father | John Charles Scott, b. 5 Jul 1894, Nevis, Otago, New Zealand d. 25 Jun 1968, Balclutha Hospital, Balclutha, Otago, New Zealand (Age 73 years) | |
| Relationship | natural | |
| Mother | Nellie Frame, b. 17 May 1896, Palmerston, Otago, New Zealand d. 11 Jul 1957, Dunedin Hospital, Dunedin, Otago, New Zealand (Age 61 years) | |
| Relationship | natural | |
| Family ID | F417 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F508 | Group Sheet | Family Chart |
| Marriage | 1961 | Dunedin, Otago, New Zealand [4] |
| Family ID | F6122 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.