Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Paterson Simpson | |
| Birth | 1920 | Bothwell, Bellshill, Lanarkshire, Scotland [1] |
| Gender | Male | |
| Death | 1992 | Whitburn, West Lothian, Scotland [2] |
|
||
| Person ID | I7064 | Ailsa and Bill Family Histories |
| Father | George Simpson, b. 16 May 1892, 26 Dunlops Row, Thorniewood, Lanarkshire, Scotland d. 2 Dec 1934, Polkemmet Colliery, Whitburn, West Lothian, Scotland (Age 42 years) | |
| Relationship | natural | |
| Mother | Elizabeth Crooks Thomson, b. 1 Mar 1894, 303 Forrest Street, Airdrie, Lanarkshire, Scotland d. 6 Feb 1967, Whitburn, West Lothian, Scotland (Age 72 years) | |
| Relationship | natural | |
| Family ID | F1588 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F2443 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.