Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mary Stewart | |
| Birth | 15 May 1843 | Tranent, East Lothian, Scotland [1, 2] |
|
||
| Gender | Female | |
| Person ID | I7069 | Ailsa and Bill Family Histories |
| Father | Walker Stewart, b. 30 Dec 1807, Inveresk with Musselburgh, Midlothian, Scotland d. 31 Aug 1854, Mr Cadell Pit, Tranent, East Lothian, Scotland (Age 46 years) | |
| Relationship | natural | |
| Mother | Helen Mack, b. 19 Jun 1807, Prestonpans, East Lothian, Scotland d. 20 Feb 1864, House of Muir, Ormiston, East Lothian, Scotland (Age 56 years) | |
| Relationship | natural | |
| Family ID | F1587 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.