Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Adam Raeburn | |
| Birth | Abt 1844 | Humbie, East Lothian, Scotland [1] |
| Gender | Male | |
| Research Note |
|
|
| Person ID | I7141 | Ailsa and Bill Family Histories |
| Father | John Raeburn, b. 1805, Humbie, East Lothian, Scotland d. 25 Jun 1870, Humbie, East Lothian, Scotland (Age 65 years) | |
| Relationship | natural | |
| Mother | Elizabeth Wilson, b. 19 Feb 1816, Pencaitland, East Lothian, Scotland d. 1899, Edinburgh, Midlothian, Scotland (Age 82 years) | |
| Relationship | natural | |
| Family ID | F2019 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.