Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jane Veitch | |
| Birth | 13 Mar 1855 | Eddlestone, Peeblesshire, Scotland [1] |
|
||
| Gender | Female | |
| AAA Last Date | 22 Aug 2021 | |
| Person ID | I7268 | Ailsa and Bill Family Histories |
| Father | John Veitch, b. Abt 1822, Innerleithen, Peeblesshire, Scotland d. Abt 1869, Peebles, Peeblesshire, Scotland (Age 47 years) | |
| Relationship | natural | |
| Mother | Christina Little, b. Abt 1822, Cavers, Roxburghshire, Scotland d. Abt 1890, Selkirk, Selkirkshire, Scotland (Age 68 years) | |
| Relationship | natural | |
| Family ID | F2472 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.