Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mary McGeorge | |
| Birth | Abt 1859 | Holywood, Dumfriesshire, Scotland |
|
||
| Gender | Female | |
| Census | 5 Apr 1891 | 39 Cornbrook Grove, Shelford, Lancashire, England [1] |
|
||
| Census | 31 Mar 1901 | Ranelagh Road, Wembley, Middlesex, England [2] |
|
||
| Census | 2 Apr 1911 | 2 Napier Villas, Napier Road, Wembley, Middlesex, England [3] |
|
||
| Death | 1938 | South Manchester, Lancashire, England [4] |
|
||
| AAA Last Date | 22 Aug 2021 | |
| Person ID | I7297 | Ailsa and Bill Family Histories |
| Family | William Scott, b. 9 Nov 1851, Lilliesleaf, Roxburghshire, Scotland d. 16 May 1929, 36 Stockton Street, Moss Side, Manchester, Lancashire, England (Age 77 years) | |
| Marriage | 21 Jan 1890 | 157 High Street, Dumfries, Dumfriesshire, Scotland [5, 6] |
|
||
| Number of Children | Unknown Children | |
|
||
| Family ID | F2467 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.