Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Martin Wintrup | |
| Birth | 21 Apr 1920 | Tynemouth, Northumberland, England [1] |
| Gender | Male | |
| Census | 29 Sep 1939 | 98 Fisher Street, Newcastle on Tyne, Northumberland, England [2] |
|
||
| John Douglas Hall Wintrup 1939 Newcastle on Tyne Northumberland TNA_R39_2941_2941C_010 |
||
| Death | May 1989 | Reading, Berkshire, England [3] |
|
||
| AAA Last Date | 22 Aug 2021 | |
| Person ID | I7324 | Ailsa and Bill Family Histories |
| Father | John Douglas Hall Wintrup, b. 1881, Walker, Newcastle upon Tyne, Northumberland, England d. Sep 1956, Newcastle upon Tyne, Northumberland, England (Age 75 years) | |
| Relationship | natural | |
| Mother | Elizabeth Rabbitt, b. 13 Jan 1878, Shatton, Durham, England d. Sep 1970, Newcastle upon Tyne, Northumberland, England (Age 92 years) | |
| Relationship | natural | |
| Family ID | F2482 | Group Sheet | Family Chart |
| Family | Edith Ann Henderson, b. 4 Jan 1922, Newcastle upon Tyne, Northumberland, England d. 13 Jun 1991, Tokoroa, Waikato, New Zealand (Age 69 years) | |||||
| Marriage | 1943 | Newcastle upon Tyne, Northumberland, England [4] |
||||
| Divorce | Abt 1956 | Newcastle upon Tyne, Northumberland, England |
||||
| Number of Children | 2 Known Children | |||||
| Children |
|
|||||
| Family ID | F2486 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.