Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Francis Elliot | |
| Birth | 6 Mar 1874 | Newmill Damfoot, Hawick, Roxburghshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| AAA Last Date | 5 Dec 2020 | |
| Person ID | I7352 | Ailsa and Bill Family Histories |
| Father | Francis Elliot, b. 30 Aug 1818, Roberton, Roxburghshire, Scotland d. 21 Aug 1894, Damfort, Newmill on Teviot, Hawick, Roxburghshire, Scotland (Age 75 years) | |
| Relationship | natural | |
| Mother | Elizabeth Patterson, b. Abt 1833, Roberton, Roxburghshire, Scotland d. 16 Apr 1898, 18 Bourtree Place, Hawick, Roxburghshire, Scotland (Age 65 years) | |
| Relationship | natural | |
| Family ID | F2461 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.