Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William Ewing McKay | |
| Birth | 24 Aug 1911 | Tillynaught Cottages, Fordyce, Banffshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | Feb 1995 | Corby, Northamptonshire, England [3] |
|
||
| Person ID | I7373 | Ailsa and Bill Family Histories |
| Father | Robert McKay, b. 12 Mar 1888, Grant Street, Cullen, Banffshire, Scotland d. 27 Jun 1973, Aberchirder, Banffshire, Scotland (Age 85 years) | |
| Relationship | natural | |
| Mother | Mary Ewing, b. 1887, Forgue, Aberdeenshire, Scotland d. 1 Nov 1945, Ordiquill, Banffshire, Scotland (Age 58 years) | |
| Relationship | natural | |
| Family ID | F2396 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.