Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Richard Bell | |
| Birth | Abt 1850 | Hawick, Roxburghshire, Scotland |
|
||
| Gender | Male | |
| Census | 31 Mar 1901 | 5 Garfield Street, Hawick, Roxburghshire, Scotland [1] |
|
||
| Death | 1908 | Hawick, Roxburghshire, Scotland [2] |
|
||
| AAA Last Date | 9 Dec 2020 | |
| Person ID | I7384 | Ailsa and Bill Family Histories |
| Family | Douglas Hall Hunter, b. 13 Nov 1845, St Boswells, Roxburghshire, Scotland d. 1923, Hawick, Roxburghshire, Scotland (Age 77 years) | |
| Marriage | 29 Jan 1892 | The Allars Church Manse, Hawick, Roxburghshire, Scotland [3, 4] |
|
||
| Family ID | F2492 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.