Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Elspet McDonald | |
| Birth | 30 Apr 1844 | Mortlach, Banffshire, Scotland [1] |
|
||
| Gender | Female | |
| Person ID | I7450 | Ailsa and Bill Family Histories |
| Father | Charles McDonald, b. 3 Sep 1804, Moss Side, Aberlour, Banffshire, Scotland d. 9 May 1889, Steam Mill, Dufftown, Banffshire, Scotland (Age 84 years) | |
| Relationship | natural | |
| Mother | Jean Duff, b. 6 Sep 1806, Mortlach, Banffshire, Scotland d. 23 Dec 1888, Steam Mill, Dufftown, Banffshire, Scotland (Age 82 years) | |
| Relationship | natural | |
| Family ID | F2498 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.