Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John McDonald | |
| Birth | 11 Mar 1825 | Mortlach, Banffshire, Scotland [1] |
|
||
| Gender | Male | |
| Person ID | I7460 | Ailsa and Bill Family Histories |
| Father | James McDonald, b. Abt 1797, Aberlour, Banffshire, Scotland d. 21 Feb 1871, Mills of Pittyvaich, Mortlach, Banffshire, Scotland (Age 74 years) | |
| Relationship | natural | |
| Mother | Isabel Shearer, b. 7 Jan 1800, Mortlach, Banffshire, Scotland d. 8 May 1892, Mills of Pittyvaich, Mortlach, Banffshire, Scotland (Age 92 years) | |
| Relationship | natural | |
| Family ID | F2500 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.