Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James John Black | |
| Birth | 13 May 1848 | St Boswells, Roxburghshire, Scotland [1] |
|
||
| Gender | Male | |
| Person ID | I7516 | Ailsa and Bill Family Histories |
| Father | Robert Black, b. Abt 1806, Roxburghshire, Scotland d. 1871, Bath, Somerset, England (Age 65 years) | |
| Relationship | natural | |
| Mother | Isabella Wintrup, b. 11 Nov 1808, Lilliesleaf, Roxburghshire, Scotland d. 1861, Marshfield, Gloucestershire, England (Age 52 years) | |
| Relationship | natural | |
| Family ID | F36 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.