Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Robert Black | |
| Birth | 17 May 1839 | St Boswells, Roxburghshire, Scotland [1] |
|
||
| Gender | Male | |
| Census | 2 Apr 1871 | 20 India Place, Edinburgh, Midlothian, Scotland [2] |
|
||
| Death | 10 Oct 1873 | 7 India Place, Edinburgh, Midlothian, Scotland [3, 4] |
|
||
| Person ID | I7520 | Ailsa and Bill Family Histories |
| Father | Robert Black, b. Abt 1806, Roxburghshire, Scotland d. 1871, Bath, Somerset, England (Age 65 years) | |
| Relationship | natural | |
| Mother | Isabella Wintrup, b. 11 Nov 1808, Lilliesleaf, Roxburghshire, Scotland d. 1861, Marshfield, Gloucestershire, England (Age 52 years) | |
| Relationship | natural | |
| Family ID | F36 | Group Sheet | Family Chart |
| Family | Bridget Dove, b. Abt 1841, Edinburgh, Midlothian, Scotland | |||
| Marriage | 10 Oct 1862 | 16 Greenside Place, Edinburgh, Midlothian, Scotland [3, 5] |
||
|
||||
| Number of Children |
|
|||
| Children |
|
|||
| Family ID | F2505 | Group Sheet | Family Chart | ||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.