Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Isabella Ingley | |
| Birth | 14 Nov 1831 | Birmingham, Warwickshire, England [1] |
|
||
| Gender | Female | |
| Death | Apr 1836 | Birmingham, Warwickshire, England |
|
||
| Burial | 26 Apr 1836 | St Thomas, Birmingham, Warwickshire, England [2] |
|
||
| Person ID | I7532 | Ailsa and Bill Family Histories |
| Father | Thomas Ingley, b. 6 Feb 1806, Birmingham, Warwickshire, England d. 17 Jun 1860, York Street, Harborne, Staffordshire, England (Age 54 years) | |
| Relationship | natural | |
| Mother | Eliza Ann Hughes, b. 22 Sep 1806, St Martin, Birmingham, Warwickshire, England d. Apr 1866, Aston, Birmingham, Warwickshire, England (Age 59 years) | |
| Relationship | natural | |
| Family ID | F674 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.