Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Jubber | |
| Birth | May 1697 | Lytchett Matravers, Dorset, England |
|
||
| Baptism | 13 May 1697 | Lytchett Matravers, Dorset, England [1, 2] |
|
||
| Gender | Male | |
| Person ID | I7547 | Ailsa and Bill Family Histories |
| Father | James Jubber, b. Bef 29 Apr 1673, Poole, Dorset, England d. Bef 13 Jun 1714, Corfe Mullen, Dorset, England (Age < 41 years) | |
| Relationship | natural | |
| Mother | Martha M _____, b. Abt 1680, Corfe Mullen, Dorset, England d. Bef 14 Dec 1731, Corfe Mullen, Dorset, England (Age < 51 years) | |
| Relationship | natural | |
| Family ID | F1931 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.