Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Matthews | |
| Birth | Abt 1795 | London, Middlesex, England |
| Gender | Male | |
| Person ID | I7548 | Ailsa and Bill Family Histories |
| Family | Elizabeth Susanna Jubber, b. 19 May 1795, Ratcliff, Tower Hamlets, London, Middlesex, England d. 23 May 1876, Edmonton, Middlesex, England (Age 81 years) | |
| Marriage | 15 Jan 1821 | St George in the East, Tower Hamlets, London, Middlesex, England [1, 2] |
|
||
| Family ID | F2072 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.