Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Milne Sharp Jess | |
| Birth | 28 Nov 1915 | 39 Meadowhill Rows, Larkhall, Lanark, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 18 Jan 1916 | 39 Meadowhill Rows, Larkhall, Lanark, Scotland [3, 4] |
|
||
| Person ID | I7561 | Ailsa and Bill Family Histories |
| Father | John Jess, b. 1893, Dalmellington, Ayrshire, Scotland d. 29 Apr 1916, Flanders, Belgium (Age 23 years) | |
| Relationship | natural | |
| Mother | Jean Milne Sharp, b. Abt 1891, Larkhall, Lanarkshire, Scotland d. 23 Mar 1950, 25 Woodburn Place, Dalkeith, Midlothian, Scotland (Age 59 years) | |
| Relationship | natural | |
| Family ID | F2508 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.