Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Hector Gillanders | |
| Birth | 28 Aug 1868 | Contin, Ross & Cromarty, Scotland [1] |
|
||
| Gender | Male | |
| Person ID | I7564 | Ailsa and Bill Family Histories |
| Father | Robert Gillanders, b. 16 Dec 1835, Contin, Ross & Cromarty, Scotland d. 30 Jul 1894, Kinlochluichart, Ross & Cromarty, Scotland (Age 58 years) | |
| Relationship | natural | |
| Mother | Catharine Gillanders, b. 9 Jan 1840, Contin, Ross & Cromarty, Scotland d. 15 Oct 1915, 17 Ardconnel Terrace East, Inverness, Invernesshire, Scotland (Age 75 years) | |
| Relationship | natural | |
| Family ID | F983 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.