Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Roland Eaton | |
| Birth | 14 Aug 1914 | Wairarapa, New Zealand [1] |
|
||
| Gender | Male | |
| Electoral | 1957 | Masterton, Wairarapa, New Zealand |
|
||
| Electoral | 1981 | Masterton, Wairarapa, New Zealand [2] |
|
||
| Death | 1995 | Wairarapa, New Zealand [3] |
|
||
| Person ID | I7599 | Ailsa and Bill Family Histories |
| Father | Thomas Roland Eaton, b. 20 May 1870, Taita, Lower Hutt, Wellington, New Zealand d. 6 Jul 1962, Masterton, Wairarapa, New Zealand (Age 92 years) | |
| Relationship | natural | |
| Mother | Ann Jane Corlett, b. 21 Nov 1875, Timaru, Canterbury, New Zealand d. 27 May 1962, Masterton, Wairarapa, New Zealand (Age 86 years) | |
| Relationship | natural | |
| Family ID | F460 | Group Sheet | Family Chart |
| Family | Daphne Hazel Pearce, b. 2 Sep 1911, Palmerston North, Manawatu-Wanganui, New Zealand d. 1996, Masterton, Wairarapa, New Zealand (Age 84 years) | |
| Marriage | 1937 | Masterton, Wairarapa, New Zealand [4] |
| Family ID | F2516 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.