Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alfred Raymond Hill Dickason | |
| Birth | 30 May 1919 | Masterton, Wairarapa, New Zealand [1] |
| Gender | Male | |
| Military Beginning | 1 Jul 1940 | NZEF WW11, New Zealand [2] |
|
||
| Death | 5 Dec 1971 | Masterton, Wairarapa, New Zealand [3] |
| Burial | 7 Dec 1971 | Masterton Archer Street Cemetery, Masterton, Wairarapa, New Zealand [4] |
|
||
| Alfred Raymond Dickason Masterton Cem |
||
| Probate | 1972 | Masterton, Wairarapa, New Zealand [5] |
|
||
| AAA Last Date | 7 Aug 2020 | |
| Person ID | I7610 | Ailsa and Bill Family Histories |
| Father | Alfred Thomas Dickason, b. 2 Jul 1878, London, Middlesex, England d. 27 Jan 1924, Masterton, Wairarapa, New Zealand (Age 45 years) | |
| Relationship | natural | |
| Mother | Ellen Hill, b. 25 Jul 1885, Village, Sheet, Petersfield, Hampshire, England d. 5 Apr 1968, 1 Lipscombe Road, Papatoetoe, Auckland, New Zealand (Age 82 years) | |
| Relationship | natural | |
| Family ID | F1232 | Group Sheet | Family Chart |
| Family | Constance Clara Jean Walker, b. 24 Aug 1921, Picton, Nelson-Marlborough, New Zealand d. 27 May 2013, Tauranga, Bay of Plenty, New Zealand (Age 91 years) | |
| Marriage | 1944 | Masterton, Wairarapa, New Zealand [6] |
| Family ID | F2525 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.