Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Aline Hill Dickason | |
| Birth | 30 May 1919 | Masterton, Wairarapa, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 3 Feb 1992 | Auckland, Auckland, New Zealand [2] |
| Cremation | Aft 3 Feb 1992 | Manukau Memorial Gardens, Papatoetoe, Auckland, New Zealand [3] |
|
||
| Person ID | I7611 | Ailsa and Bill Family Histories |
| Father | Alfred Thomas Dickason, b. 2 Jul 1878, London, Middlesex, England d. 27 Jan 1924, Masterton, Wairarapa, New Zealand (Age 45 years) | |
| Relationship | natural | |
| Mother | Ellen Hill, b. 25 Jul 1885, Village, Sheet, Petersfield, Hampshire, England d. 5 Apr 1968, 1 Lipscombe Road, Papatoetoe, Auckland, New Zealand (Age 82 years) | |
| Relationship | natural | |
| Family ID | F1232 | Group Sheet | Family Chart |
| Family | William Black Mauchline, b. 20 Jan 1921, Wishaw, Lanarkshire, Scotland d. 12 May 2009, Auckland, Auckland, New Zealand (Age 88 years) | |||||||
| Marriage | 1942 | New Zealand [4] |
||||||
| Children |
|
|||||||
| Family ID | F2526 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.