Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Allan Gordon Walker | |
| Birth | 13 Jun 1918 | Granity, Westcoast, New Zealand [1] |
| Gender | Male | |
| Electoral | 1981 | Nelson, Nelson-Marlborough, New Zealand [2] |
|
||
| Death | 1 Apr 1995 | Nelson, Nelson-Marlborough, New Zealand [3] |
| Person ID | I7630 | Ailsa and Bill Family Histories |
| Family | Mavis Rosina Alfreda Dickason, b. 20 Jun 1916, Masterton, Wairarapa, New Zealand d. 8 Jul 1988, Nelson, Nelson-Marlborough, New Zealand (Age 72 years) | |
| Marriage | 1979 | Nelson, Nelson-Marlborough, New Zealand [4] |
| Family ID | F2531 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.