Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Edward Hartley | |
| Birth | 4 Jan 1895 | Auckland, Auckland, New Zealand [1] |
|
||
| Gender | Male | |
| Electoral | 1928 | Auckland, Auckland, New Zealand [2] |
|
||
| Electoral | 1978 | Auckland, Auckland, New Zealand [3] |
|
||
| Death | 10 Aug 1979 | Auckland, Auckland, New Zealand [4] |
| Cremation | 14 Aug 1979 | North Shore Crematorium, Auckland, Auckland, New Zealand [5] |
| AAA Last Date | 11 Mar 2023 | |
| Person ID | I7636 | Ailsa and Bill Family Histories |
| Family | Ethel Shepherd, b. 13 Apr 1894, Portsea Island, Hampshire, England d. 2 Dec 1983, Devonport, Auckland, New Zealand (Age 89 years) | |||||||
| Marriage | 1921 | New Plymouth, Taranaki, New Zealand [6] |
||||||
| Number of Children | 3 Children | |||||||
| Children |
|
|||||||
| Family ID | F2521 | Group Sheet | Family Chart | ||||||
| Event Map |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.