Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Arthur Baker | |
| Birth | 23 Sep 1877 | Stroud, Gloucestershire, England [1] |
|
||
| Gender | Male | |
| Death | 15 Feb 1964 | Rangimarie Home, New Plymouth, Taranaki, New Zealand [2, 3] |
| Cause: Congestive Failure of Heart - 4 days; Senility; Myoethema Gravis - 6 years; Multiple bed s | ||
|
||
| Burial | 18 Feb 1964 | Awanui Cemetery, New Plymouth, Taranaki, New Zealand [4] |
|
||
| Probate | 18 Mar 1964 | New Plymouth, Taranaki, New Zealand [5] |
|
||
| AAA Last Date | 10 Mar 2023 | |
| Person ID | I7639 | Ailsa and Bill Family Histories |
| Family | Rachel Mary Shepherd, b. 27 Jan 1891, Portsea Island, Hampshire, England d. 5 Jan 1973, 35a Wallace Place, New Plymouth, Taranaki, New Zealand (Age 81 years) | |||||||||
| Marriage | 1914 | Sydney, New South Wales, Australia [6] |
||||||||
|
||||||||||
| Number of Children | 4 Children | |||||||||
| Children |
|
|||||||||
| Family ID | F2519 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.