Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Rose Ella Matthews | |
| Birth | 1882 | Bentworth, Hampshire, England [1] |
|
||
| Gender | Female | |
| Person ID | I7664 | Ailsa and Bill Family Histories |
| Father | William Henry Matthews, b. 1841, Meonstoke, Hampshire, England d. Abt 1920, Hampshire, England (Age 79 years) | |
| Relationship | natural | |
| Mother | Mary Kimber, b. 22 Feb 1848, Alresford, Hampshire, England d. 1896, Winchester, Hampshire, England (Age 47 years) | |
| Relationship | natural | |
| Family ID | F1923 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.