Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Aline Mary Falkner | |
| Birth | 5 Nov 1918 | Hammersmith, London, Middlesex, England [1] |
|
||
| Gender | Female | |
| Probate | 1988 | Hamilton High Court, Hamilton, Waikato, New Zealand [2] |
|
||
| Burial | Jan 1988 | Hamilton Park Cemetery, Hamilton, Waikato, New Zealand [3] |
| Death | 11 Jan 1988 | 29 Esplanade, Te Kuiti, Waikato, New Zealand [4] |
| AAA Last Date | 1 May 2020 | |
| Person ID | I7680 | Ailsa and Bill Family Histories |
| Father | Robert George Falkner, b. 8 Aug 1892, Unoree Hills, India d. 27 Nov 1970, Taumarunui, Manawatu-Wanganui, New Zealand (Age 78 years) | |
| Relationship | natural | |
| Mother | Elizabeth Mary Hill, b. 18 Oct 1892, Chapel Street, Petersfield, Hampshire, England d. 9 Jul 1971, Lairdvale Road, Taumarunui, Manawatu-Wanganui, New Zealand (Age 78 years) | |
| Relationship | natural | |
| Family ID | F1242 | Group Sheet | Family Chart |
| Family | James Oscar McCabe, b. 21 Apr 1918, Taumarunui, Manawatu-Wanganui, New Zealand d. 18 Sep 1998, Sunningdale Rest Home, Hamilton, Waikato, New Zealand (Age 80 years) | |||||||
| Marriage | 1944 | Auckland, Auckland, New Zealand [5] |
||||||
| Number of Children | 3 Children | |||||||
| Children |
|
|||||||
| Family ID | F2537 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | Aline McCabe | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.