Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Richard Douglas | |
| Birth | 1893 | New Zealand [1] |
|
||
| Gender | Male | |
| Person ID | I7716 | Ailsa and Bill Family Histories |
| Father | James Ferguson Douglas, b. Abt 1841, Ballydorn, County Down, Northern Ireland d. 1 Oct 1927, Public Hospital, Timaru, Canterbury, New Zealand (Age 86 years) | |
| Relationship | natural | |
| Mother | Elizabeth Cousins, b. Abt 1856, Carnew, Wicklow, Ireland d. 4 Oct 1940, 26 Hayhurst Street, Temuka, Canterbury, New Zealand (Age 84 years) | |
| Relationship | natural | |
| Family ID | F1737 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.