Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Elizabeth Rae Watson | |
| Birth | 3 Nov 1911 | Police Station, Chapelhall, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | Dec 1995 | Brentwood, Essex, England [3] |
| Person ID | I7722 | Ailsa and Bill Family Histories |
| Father | William Watson, b. Abt 1886, Lanarkshire, Scotland d. 9 Jun 1960, Hackney Hospital, London, Middlesex, England (Age 74 years) | |
| Relationship | natural | |
| Mother | Elizabeth Wotherspoon Laird, b. 1883, Uddingston, Lanarkshire, Scotland d. 7 Mar 1960, Stoke Newington, London, Middlesex, England (Age 77 years) | |
| Relationship | natural | |
| Family ID | F2159 | Group Sheet | Family Chart |
| Family | George Graham MacNee, b. 3 Sep 1911, Airdrie, Lanarkshire, Scotland d. Feb 1998, Brentwood, Essex, England (Age 86 years) | |
| Marriage | 1940 | Stoke Newington, London, Middlesex, England [4] |
| Family ID | F2547 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.