Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Amy Kathleen Gooch | |
| Birth | 1891 | Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Female | |
| Person ID | I7726 | Ailsa and Bill Family Histories |
| Father | Louis Charles Gooch, b. Abt 1860, Overseas d. 1929, New Zealand (Age 69 years) | |
| Relationship | natural | |
| Mother | Annie Cooper Hislop, b. 1861, New Zealand d. 1945, New Zealand (Age 84 years) | |
| Relationship | natural | |
| Family ID | F75 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.