Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margaret Miller | |
| Birth | Abt 1798 | Cavers, Roxburghshire, Scotland |
| Gender | Female | |
| Census | 6 Jun 1841 | Birkwood Foot, Kirktown, Roxburghshire, Scotland [1] |
|
||
| Census | 7 Apr 1861 | Charles Street, Langholm, Dumfriesshire, Scotland [2] |
|
||
| Death | 22 Oct 1870 | 56 High Street, Hawick, Roxburghshire, Scotland [3, 4] |
| Cause: Gastric Fever - 12 days. | ||
|
||
| Death Notice | 4 Nov 1870 | "Kelso Chronicle", Scotland [5] |
|
||
| AAA Last Date | 22 Aug 2021 | |
| Person ID | I7778 | Ailsa and Bill Family Histories |
| Father | William Miller, b. 14 May 1756, Doecleugh, Cavers, Roxburghshire, Scotland d. 28 Feb 1819, Cavers, Roxburghshire, Scotland (Age 62 years) | |
| Relationship | natural | |
| Mother | Helen Douglas, b. Abt 1759, Roxburghshire, Scotland d. 1833, Cavers, Roxburghshire, Scotland (Age 74 years) | |
| Relationship | natural | |
| Family ID | F24 | Group Sheet | Family Chart |
| Family 1 | Alexander Cairns, b. Abt 1800, Roxburghshire, Scotland d. Bef 1841, Roxburghshire, Scotland (Age < 40 years) | |||||
| Marriage | 28 Dec 1823 | Cavers, Roxburghshire, Scotland [3, 6] |
||||
|
||||||
| Number of Children | 2 Known Children | |||||
| Children |
|
|||||
| Family ID | F2563 | Group Sheet | Family Chart | ||||
| Family 2 | Robert Johnston, b. Bef 12 Jun 1774, Kirkton, Roxburghshire, Scotland d. 21 Aug 1855, Stobs Cottage, Cavers, Roxburghshire, Scotland (Age > 81 years) | |
| Marriage | 31 Mar 1844 | Kirkton, Roxburghshire, Scotland [3, 7] |
|
||
| Family ID | F2564 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.